Wallis and Futuna
passport
- Verified routes
- 435
- Distinct destinations
- 246
- Visa-free
- 118
- Embassy required
- 235
Side-by-side passport strength: visa-free destinations, eTA coverage, and embassy requirements.
Wallis and Futuna
passport
Eswatini
passport
| Status | Wallis and Futuna | Eswatini | Δ |
|---|---|---|---|
| Visa-free | 117 | 42 | +75 |
| Visa-free w/ eTA | 1 | 0 | +1 |
| Visa on arrival | 30 | 21 | +9 |
| e-Visa | 44 | 59 | -15 |
| Embassy | 235 | 339 | -104 |
| Restricted | 8 | 8 | 0 |
| Purpose | Wallis and Futuna | Eswatini | Δ |
|---|---|---|---|
| Tourism | 235 | 269 | -34 |
| Business | 15 | 15 | 0 |
| Transit | 8 | 8 | 0 |
| Work | 108 | 108 | 0 |
| Study | 39 | 39 | 0 |
| Partner / Family | 30 | 30 | 0 |
| Diplomatic | 0 | 0 | 0 |
Full directory
🇼🇫Wallis and Futuna passport details →
Full directory
🇸🇿Eswatini passport details →
Counts reflect the records currently in our database, derived from the official sources we've scraped. This is not a complete passport-strength index — it's a coverage-honest snapshot of what we can verify.