Saint Helena, Ascension and Tristan da Cunha
passport
- Verified routes
- 435
- Distinct destinations
- 246
- Visa-free
- 118
- Embassy required
- 235
Side-by-side passport strength: visa-free destinations, eTA coverage, and embassy requirements.
Saint Helena, Ascension and Tristan da Cunha
passport
Brazil
passport
| Metric | Saint Helena, Ascension and Tristan da Cunha | Brazil | Edge |
|---|---|---|---|
| Avg salary (USD) | — | $17k | BR → |
| Cost of living (NYC=100) | — | 35 | BR → |
| Top income tax | — | 27.5% | BR → |
| Healthcare index | — | 56/100 | BR → |
| Safety (GPI rank) | — | #131 | BR → |
| English proficiency | — | Low | BR → |
| PR pathway | Limited | 4 yrs | BR → |
Sources: OECD wages · Numbeo COL & Healthcare · GPI 2024 · EF EPI 2024 · National immigration authorities. Approximate; verify before relying on a single number.
| Status | Saint Helena, Ascension and Tristan da Cunha | Brazil | Δ |
|---|---|---|---|
| Visa-free | 117 | 152 | -35 |
| Visa-free w/ eTA | 1 | 8 | -7 |
| Visa on arrival | 30 | 28 | +2 |
| e-Visa | 44 | 50 | -6 |
| Embassy | 235 | 241 | -6 |
| Restricted | 8 | 8 | 0 |
| Purpose | Saint Helena, Ascension and Tristan da Cunha | Brazil | Δ |
|---|---|---|---|
| Tourism | 235 | 277 | -42 |
| Business | 15 | 17 | -2 |
| Transit | 8 | 10 | -2 |
| Work | 108 | 114 | -6 |
| Study | 39 | 38 | +1 |
| Partner / Family | 30 | 31 | -1 |
| Diplomatic | 0 | 0 | 0 |
Full directory
🇸🇭Saint Helena, Ascension and Tristan da Cunha passport details →
Full directory
🇧🇷Brazil passport details →
Counts reflect the records currently in our database, derived from the official sources we've scraped. This is not a complete passport-strength index — it's a coverage-honest snapshot of what we can verify.