Romania
passport
- Verified routes
- 442
- Distinct destinations
- 246
- Visa-free
- 135
- Embassy required
- 222
Side-by-side passport strength: visa-free destinations, eTA coverage, and embassy requirements.
Romania
passport
Saint Helena, Ascension and Tristan da Cunha
passport
| Status | Romania | Saint Helena, Ascension and Tristan da Cunha | Δ |
|---|---|---|---|
| Visa-free | 124 | 117 | +7 |
| Visa-free w/ eTA | 11 | 1 | +10 |
| Visa on arrival | 25 | 30 | -5 |
| e-Visa | 52 | 44 | +8 |
| Embassy | 222 | 235 | -13 |
| Restricted | 8 | 8 | 0 |
| Purpose | Romania | Saint Helena, Ascension and Tristan da Cunha | Δ |
|---|---|---|---|
| Tourism | 247 | 235 | +12 |
| Business | 19 | 15 | +4 |
| Transit | 10 | 8 | +2 |
| Work | 98 | 108 | -10 |
| Study | 39 | 39 | 0 |
| Partner / Family | 29 | 30 | -1 |
| Diplomatic | 0 | 0 | 0 |
Full directory
🇷🇴Romania passport details →
Full directory
🇸🇭Saint Helena, Ascension and Tristan da Cunha passport details →
Counts reflect the records currently in our database, derived from the official sources we've scraped. This is not a complete passport-strength index — it's a coverage-honest snapshot of what we can verify.