Palau
passport
- Verified routes
- 437
- Distinct destinations
- 244
- Visa-free
- 69
- Embassy required
- 268
Side-by-side passport strength: visa-free destinations, eTA coverage, and embassy requirements.
Palau
passport
United States
passport
| Metric | Palau | United States | Edge |
|---|---|---|---|
| Avg salary (USD) | — | $80k | US → |
| Cost of living (NYC=100) | — | 71 | US → |
| Top income tax | — | 37% | US → |
| Healthcare index | — | 68/100 | US → |
| Safety (GPI rank) | — | #132 | US → |
| English proficiency | — | Very high | US → |
| PR pathway | Limited | 5 yrs | US → |
Sources: OECD wages · Numbeo COL & Healthcare · GPI 2024 · EF EPI 2024 · National immigration authorities. Approximate; verify before relying on a single number.
| Status | Palau | United States | Δ |
|---|---|---|---|
| Visa-free | 66 | 144 | -78 |
| Visa-free w/ eTA | 3 | 7 | -4 |
| Visa on arrival | 28 | 31 | -3 |
| e-Visa | 64 | 47 | +17 |
| Embassy | 268 | 224 | +44 |
| Restricted | 8 | 8 | 0 |
| Purpose | Palau | United States | Δ |
|---|---|---|---|
| Tourism | 235 | 263 | -28 |
| Business | 16 | 16 | 0 |
| Transit | 9 | 8 | +1 |
| Work | 108 | 112 | -4 |
| Study | 39 | 37 | +2 |
| Partner / Family | 30 | 28 | +2 |
| Diplomatic | 0 | 0 | 0 |
Full directory
🇵🇼Palau passport details →
Full directory
🇺🇸United States passport details →
Counts reflect the records currently in our database, derived from the official sources we've scraped. This is not a complete passport-strength index — it's a coverage-honest snapshot of what we can verify.