Papua New Guinea
passport
- Verified routes
- 468
- Distinct destinations
- 244
- Visa-free
- 43
- Embassy required
- 335
Side-by-side passport strength: visa-free destinations, eTA coverage, and embassy requirements.
Papua New Guinea
passport
South Africa
passport
| Metric | Papua New Guinea | South Africa | Edge |
|---|---|---|---|
| Avg salary (USD) | — | $14k | ZA → |
| Cost of living (NYC=100) | — | 39 | ZA → |
| Top income tax | — | 45% | ZA → |
| Healthcare index | — | 64/100 | ZA → |
| Safety (GPI rank) | — | #123 | ZA → |
| English proficiency | — | High | ZA → |
| PR pathway | Limited | 5 yrs | ZA → |
Sources: OECD wages · Numbeo COL & Healthcare · GPI 2024 · EF EPI 2024 · National immigration authorities. Approximate; verify before relying on a single number.
| Status | Papua New Guinea | South Africa | Δ |
|---|---|---|---|
| Visa-free | 40 | 65 | -25 |
| Visa-free w/ eTA | 3 | 3 | 0 |
| Visa on arrival | 24 | 26 | -2 |
| e-Visa | 58 | 52 | +6 |
| Embassy | 335 | 318 | +17 |
| Restricted | 8 | 8 | 0 |
| Purpose | Papua New Guinea | South Africa | Δ |
|---|---|---|---|
| Tourism | 265 | 267 | -2 |
| Business | 16 | 16 | 0 |
| Transit | 9 | 10 | -1 |
| Work | 109 | 110 | -1 |
| Study | 39 | 39 | 0 |
| Partner / Family | 30 | 30 | 0 |
| Diplomatic | 0 | 0 | 0 |
Full directory
🇵🇬Papua New Guinea passport details →
Full directory
🇿🇦South Africa passport details →
Counts reflect the records currently in our database, derived from the official sources we've scraped. This is not a complete passport-strength index — it's a coverage-honest snapshot of what we can verify.