Papua New Guinea
passport
- Verified routes
- 468
- Distinct destinations
- 244
- Visa-free
- 43
- Embassy required
- 335
Side-by-side passport strength: visa-free destinations, eTA coverage, and embassy requirements.
Papua New Guinea
passport
Brunei Darussalam
passport
| Status | Papua New Guinea | Brunei Darussalam | Δ |
|---|---|---|---|
| Visa-free | 40 | 136 | -96 |
| Visa-free w/ eTA | 3 | 10 | -7 |
| Visa on arrival | 24 | 23 | +1 |
| e-Visa | 58 | 51 | +7 |
| Embassy | 335 | 245 | +90 |
| Restricted | 8 | 8 | 0 |
| Purpose | Papua New Guinea | Brunei Darussalam | Δ |
|---|---|---|---|
| Tourism | 265 | 269 | -4 |
| Business | 16 | 17 | -1 |
| Transit | 9 | 10 | -1 |
| Work | 109 | 108 | +1 |
| Study | 39 | 39 | 0 |
| Partner / Family | 30 | 30 | 0 |
| Diplomatic | 0 | 0 | 0 |
Full directory
🇵🇬Papua New Guinea passport details →
Full directory
🇧🇳Brunei Darussalam passport details →
Counts reflect the records currently in our database, derived from the official sources we've scraped. This is not a complete passport-strength index — it's a coverage-honest snapshot of what we can verify.