Saint Kitts and Nevis
passport
- Verified routes
- 490
- Distinct destinations
- 245
- Visa-free
- 150
- Embassy required
- 258
Side-by-side passport strength: visa-free destinations, eTA coverage, and embassy requirements.
Saint Kitts and Nevis
passport
Kosovo
passport
| Status | Saint Kitts and Nevis | Kosovo | Δ |
|---|---|---|---|
| Visa-free | 147 | 56 | +91 |
| Visa-free w/ eTA | 3 | 0 | +3 |
| Visa on arrival | 25 | 20 | +5 |
| e-Visa | 49 | 60 | -11 |
| Embassy | 258 | 293 | -35 |
| Restricted | 8 | 8 | 0 |
| Purpose | Saint Kitts and Nevis | Kosovo | Δ |
|---|---|---|---|
| Tourism | 278 | 238 | +40 |
| Business | 16 | 15 | +1 |
| Transit | 9 | 9 | 0 |
| Work | 119 | 108 | +11 |
| Study | 39 | 39 | 0 |
| Partner / Family | 29 | 30 | -1 |
| Diplomatic | 0 | 0 | 0 |
Full directory
🇰🇳Saint Kitts and Nevis passport details →
Full directory
🇽🇰Kosovo passport details →
Counts reflect the records currently in our database, derived from the official sources we've scraped. This is not a complete passport-strength index — it's a coverage-honest snapshot of what we can verify.