Guinea-Bissau
passport
- Verified routes
- 484
- Distinct destinations
- 246
- Visa-free
- 47
- Embassy required
- 349
Side-by-side passport strength: visa-free destinations, eTA coverage, and embassy requirements.
Guinea-Bissau
passport
Cook Islands
passport
| Status | Guinea-Bissau | Cook Islands | Δ |
|---|---|---|---|
| Visa-free | 47 | 22 | +25 |
| Visa-free w/ eTA | 0 | 0 | 0 |
| Visa on arrival | 20 | 19 | +1 |
| e-Visa | 60 | 62 | -2 |
| Embassy | 349 | 325 | +24 |
| Restricted | 8 | 8 | 0 |
| Purpose | Guinea-Bissau | Cook Islands | Δ |
|---|---|---|---|
| Tourism | 284 | 236 | +48 |
| Business | 15 | 15 | 0 |
| Transit | 8 | 8 | 0 |
| Work | 108 | 108 | 0 |
| Study | 39 | 39 | 0 |
| Partner / Family | 30 | 30 | 0 |
| Diplomatic | 0 | 0 | 0 |
Full directory
🇬🇼Guinea-Bissau passport details →
Full directory
🇨🇰Cook Islands passport details →
Counts reflect the records currently in our database, derived from the official sources we've scraped. This is not a complete passport-strength index — it's a coverage-honest snapshot of what we can verify.