Cocos (Keeling) Islands
passport
- Verified routes
- 422
- Distinct destinations
- 237
- Visa-free
- 105
- Embassy required
- 234
Side-by-side passport strength: visa-free destinations, eTA coverage, and embassy requirements.
Cocos (Keeling) Islands
passport
Haiti
passport
| Status | Cocos (Keeling) Islands | Haiti | Δ |
|---|---|---|---|
| Visa-free | 105 | 17 | +88 |
| Visa-free w/ eTA | 0 | 0 | 0 |
| Visa on arrival | 27 | 27 | 0 |
| e-Visa | 41 | 67 | -26 |
| Embassy | 234 | 350 | -116 |
| Restricted | 8 | 8 | 0 |
| Purpose | Cocos (Keeling) Islands | Haiti | Δ |
|---|---|---|---|
| Tourism | 222 | 269 | -47 |
| Business | 15 | 15 | 0 |
| Transit | 8 | 8 | 0 |
| Work | 108 | 108 | 0 |
| Study | 39 | 39 | 0 |
| Partner / Family | 30 | 30 | 0 |
| Diplomatic | 0 | 0 | 0 |
Full directory
🇨🇨Cocos (Keeling) Islands passport details →
Full directory
🇭🇹Haiti passport details →
Counts reflect the records currently in our database, derived from the official sources we've scraped. This is not a complete passport-strength index — it's a coverage-honest snapshot of what we can verify.